Call Big Winds at 888-509-4210 to purchase.
The gear listed below was used during the summer either by our windsurfing school, rental or demo customers, or team riders. The gear is maintained daily by our rental shop. And here in the northwest the gear is not exposed to tropical sun or salt. The pictures below are of the actual board -- click to enlarge. These are pretty sweet deals.
2008 Demo Boards
| Brand | Year | Model | Volume liters |
Length cm |
Width cm |
Weight kg |
Price | image |
|---|---|---|---|---|---|---|---|---|
| Mistral Windsurf | 2008 | Prodigy DEMO | 255 | 297 | 87 | $695.00 | ![]() |
|
| Mistral Windsurf | 2008 | Syncro Move 104 DEMO | 104 | 243 | 61 | $695.00 | ![]() |
|
| Mistral Windsurf | 2008 | Syncro Style 84 DEMO | 84 | 237 | 59 | $695.00 | ![]() |
|
| Mistral Windsurf | 2008 | Wave 69 RD DEMO | 69 | 233 | 53 | $795.00 | ![]() |
|
| Mistral Windsurf | 2008 | Wave 76 RD DEMO | 76 | 237 | 54 | $795.00 | ![]() |
|
| Mistral Windsurf | 2008 | Wave Fish 74 RD DEMO - 063 | 74 | 228 | 57 | $795.00 | ![]() |
|
| Mistral Windsurf | 2008 | Wave Fish 74 RD DEMO - 087 | 74 | 228 | 57 | $795.00 | ![]() |
|
| Naish Windsurf | 2008 | Global Wave 78 DEMO | 78 | 234 | 57 | $849.00 | ![]() |
|
| Naish Windsurf | 2008 | Pro Wave US 1111 65 DEMO | 65 | 234 | 52 | $849.00 | ![]() |
|
| Naish Windsurf | 2008 | Pro Wave US 1111 75 DEMO | 75 | 236 | 54 | $849.00 | ![]() |
|
| Quatro | 2008 | Freestyle Wave 75 DEMO | 75 | 244 | 56 | $895.00 | ![]() |
|
| Quatro | 2008 | Freestyle Wave 95 DEMO | 95 | 250 | 60 | $895.00 | ![]() |
|
| Starboard Windsurf | 2009 | Evil Twin 74 Wood DEMO | 74 | 230 | 55.5 | 6.71 | $1,299.00 | ![]() |
| Starboard Windsurf | 2009 | Evil Twin 80 Wood DEMO | 80 | 232.5 | 58 | 6.95 | $1,299.00 | ![]() |
| Starboard Windsurf | 2009 | Evo XTV 80 Wood Carbon DEMO | 80 | 233.5 | 58.5 | 5.76 | $1,699.00 | ![]() |
| Starboard Windsurf | 2009 | Kode 80 Wood DEMO | 80 | 234 | 56 | 6.34 | $1,499.00 | ![]() |
| Starboard Windsurf | 2008 | Futura 111 Wood DEMO | 111 | 244 | 68.5 | 7 | $1,250.00 | ![]() |
| Starboard Windsurf | 2008 | Futura 93 Technora DEMO - 014 | 93 | 240 | 61.5 | $849.00 | ![]() |
|
| Starboard Windsurf | 2008 | Futura 93 Technora DEMO - 015 | 93 | 240 | 61.5 | $849.00 | ![]() |
|
| Starboard Windsurf | 2008 | Futura 93 Technora DEMO - 029 | 93 | 240 | 61.5 | $849.00 | ![]() |
|
| Starboard Windsurf | 2008 | Kombat 79 Wood DEMO | 79 | 236 | 57 | 6.1 | $1,299.00 | ![]() |
| Starboard Windsurf | 2008 | Pure Acid 74 Technora DEMO | 74 | 239 | 54.5 | $849.00 | ![]() |
|
| Starboard Windsurf | 2007 | S-Type 104 Wood DEMO | 104 | 239 | 60.5 | $999.00 | ![]() |
























