Call Big Winds at 888-509-4210 to purchase.
The gear listed below was used during the summer either by our windsurfing school, rental or demo customers, or team riders. The gear is maintained daily by our rental shop. And here in the northwest the gear is not exposed to tropical sun or salt. The pictures below are of the actual board -- click to enlarge. These are pretty sweet deals.
2008 Demo Boards
| Brand | Model | Volume liters |
Length cm |
Width cm |
Weight kg |
Comments | Price | |
|---|---|---|---|---|---|---|---|---|
| JP Australia | Freestyle Wave 77 FWS | 77.0 | 239.0 | 56.5 | 6.0 | $849.00 | ![]() |
|
| JP Australia | Freestyle Wave 84 FWS | 84.0 | 239.0 | 58.5 | 6.3 | $896.00 | ![]() |
|
| JP Australia | Real World Wave 74 FWS | 74.0 | 229.0 | 56.2 | 6.0 | $849.00 | ![]() |
|
| Mistral Windsurf | Syncro Move 104 | 104.0 | 243.0 | 61.0 | Serial Number ending in 096 | $695.00 | ![]() |
|
| Mistral Windsurf | Syncro Move 114 | 114.0 | 248.0 | 65.0 | $695.00 | ![]() |
||
| Mistral Windsurf | Syncro Style 84 | 84.0 | 237.0 | 59.0 | $695.00 | ![]() |
||
| Mistral Windsurf | Wave Fish 74 RD | 74.0 | 228.0 | 57.0 | 6.1 | Serial Number ending in 0087 | $795.00 | ![]() |
| Mistral Windsurf | Wave 69 RD | 69.0 | 233.0 | 53.0 | 6.0 | $795.00 | ![]() |
|
| Mistral Windsurf | Wave 76 RD | 76.0 | 237.0 | 54.0 | 6.1 | Serial Number ending in 059 | $795.00 | ![]() |
| Naish Windsurf | Global Wave 78 | 78.0 | 234.0 | 57.0 | 6.3 | $849.00 | ![]() |
|
| Naish Windsurf | Global Wave 83 | 83.0 | 234.0 | 58.0 | 6.4 | $849.00 | ![]() |
|
| Naish Windsurf | Pro Wave US 1111 65 | 65.0 | 234.0 | 52.0 | 5.8 | $896.00 | ![]() |
|
| Naish Windsurf | Pro Wave US 1111 75 | 75.0 | 236.0 | 54.0 | 6.1 | $896.00 | ![]() |
|
| Starboard Windsurf | Futura 93 Technora | 93.0 | 240.0 | 61.5 | 6.5 | Serial Number ending in 014 | $849.00 | ![]() |
| Starboard Windsurf | Futura 122 Technora | 122.0 | 244.0 | 71.5 | 7.55 | $849.00 | ![]() |
|
| Starboard Windsurf | Kombat 79 Technora | 79.0 | 236.0 | 57.0 | 6.5 | $849.00 | ![]() |
|
| Starboard Windsurf | Kombat 89 Technora | 89.0 | 237.0 | 59.0 | 6.7 | Serial Number ending in 077 | $849.00 | ![]() |
| Starboard Windsurf | Pure Acid 68 Technora | 68.0 | 234.0 | 52.5 | 6.7 | $849.00 | ![]() |
|
| Starboard Windsurf | Pure Acid 74 Technora | 74.0 | 239.0 | 54.5 | 6.9 | $849.00 | ![]() |
|
| Starboard Windsurf | Kombat 89 Technora | 89.0 | 237.0 | 59.0 | 6.7 | Serial Number ending in 078 | $849.00 | ![]() |
| Starboard Windsurf | Futura 93 Technora | 93.0 | 240.0 | 61.5 | 6.5 | Serial Number ending in 015 | $849.00 | ![]() |
| Starboard Windsurf | Futura 93 Technora | 93.0 | 240.0 | 61.5 | 6.5 | Serial Number ending in 029 | $849.00 | ![]() |
| Starboard Windsurf | Starsurfer S 117L | 117.0 | 235.0 | 71.0 | 9.4 | $696.00 | ![]() |
|
| Mistral Windsurf | Syncro Move 104 | 104.0 | 243.0 | 61.0 | Serial Number ending in 093 | $695.00 | ![]() |
|
| Mistral Windsurf | Wave Fish 74 RD | 74.0 | 228.0 | 57.0 | 6.1 | Serial Number ending in 0063 | $795.00 | ![]() |
| Mistral Windsurf | Wave 76 RD | 76.0 | 237.0 | 54.0 | 6.1 | Serial Number ending in 128 | $795.00 | ![]() |
| Mistral | Prodigy | 255.0 | 297.0 | 87.0 | 6.8 | $696.00 | ![]() |
|
| Starboard Windsurf | Evo XTV 62 Technora | 62.0 | 219.0 | 53.5 | 6.55 | $899.00 | ![]() |
|
| Starboard Windsurf | Kombat 89 Wood | 89.0 | 237.0 | 59.0 | 6.35 | $999.00 | ![]() |
Call Big Winds at 888-509-4210 to purchase.
2008 Demo Sails
| Year | Brand | Model | Price |
|---|---|---|---|
| 2008 | Sailworks | Revolution 3.0 | $296.00 |
| 2008 | Sailworks | Revolution 3.4 | $296.00 |
| 2008 | Sailworks | Revolution 4.0 | $296.00 |
| 2008 | Sailworks | Revolution 4.6 | $316.00 |
| 2008 | Sailworks | Revolution 5.2 | $316.00 |
| 2008 | Sailworks | Hucker 4.2 | $316.00 |
| 2008 | Sailworks | Hucker 4.8 | $316.00 |
| 2008 | North Sails | Natural 5.8 | $276.00 |
| 2008 | North Sails | Natural 6.6 | $276.00 |
| 2008 | North Sails | Natural 7.0 | $276.00 |
| 2008 | North Sails | Ice 3.4 | $296.00 |
| 2008 | North Sails | Ice 3.7 | $296.00 |
| 2008 | North Sails | Ice 4.2 | $296.00 |
| 2008 | North Sails | Ice 4.7 | $316.00 |
| 2008 | North Sails | Duke 4.7 | $316.00 |
| 2008 | North Sails | Duke 5.0 | $316.00 |
| 2008 | North Sails | Duke 5.4 | $316.00 |
| 2008 | Naish Sails | All Terrain 4.0 | $296.00 |
| 2008 | Naish Sails | All Terrain 4.5 | $296.00 |
| 2008 | Naish Sails | All Terrain 5.0 | $296.00 |
| 2008 | Naish Sails | All Terrain 5.5 | $316.00 |
| 2008 | Naish Sails | All Terrain 6.0 | $316.00 |
| 2008 | Naish Sails | Force 3.0 | $296.00 |
| 2008 | Naish Sails | Force 3.4 | $296.00 |
| 2008 | Naish Sails | Force 3.7 | $296.00 |
| 2008 | Naish Sails | Force 4.2 | $316.00 |
| 2008 | Naish Sails | Force 4.7 | $316.00 |
| 2008 | Naish Sails | Force 5.3 | $316.00 |
| 2008 | Naish Sails | Sprint 5.5 | $296.00 |
| 2008 | Naish Sails | Sprint 6.0 | $296.00 |
| 2008 | Naish Sails | Sprint 7.3 | $296.00 |
| 2008 | Neil Pryde | Zone 4.0 | $296.00 |
| 2008 | Neil Pryde | Zone 4.2 | $296.00 |
| 2008 | Neil Pryde | Zone 4.7 | $296.00 |
| 2008 | Neil Pryde | Alpha 4.2 | $296.00 |
| 2008 | Neil Pryde | Alpha 5.4 | $296.00 |
| 2008 | Naish Sails | Boxer SL 7.0 | $399.00 |
Call Big Winds at 888-509-4210 to purchase.
2008 Kids Gear
| Year | Brand | Model | Price | Comments |
|---|---|---|---|---|
| 2008 | Sailworks | Ripper 1.7 Complete Rig | $350.00 | Includes one sail, a mast, boom, mast base, harness lines and uphaul |
| 2008 | Sailworks | Ripper 2.5 Complete Rig | $350.00 | Includes one sail, a mast, boom, mast base, harness lines and uphaul |
| 2008 | Sailworks | Ripper 3.3 Complete Rig | $350.00 | Includes one sail, a mast, boom, mast base, harness lines and uphaul |
| 2008 | Sailworks | Ripper 4.2 Complete Rig | $350.00 | Includes one sail, a mast, boom, mast base, harness lines and uphaul |
| 2008 | Sailworks | Ripper 5.0 Complete Rig | $350.00 | Includes one sail, a mast, boom, mast base, harness lines and uphaul |
2008 Demo Masts
| Brand | Product | Model | Price |
|---|---|---|---|
| NoLimitz | Skinny RDM | Skinny RDM - 370 cm | $296.00 |
| NoLimitz | Skinny RDM | Skinny RDM - 400 cm | $296.00 |
| Naish | Firestick 85 RDM | Firestick 85 RDM - 370 cm | $296.00 |
| Naish | Firestick 85 RDM | Firestick 85 RDM - 400 cm | $296.00 |
| Naish | Firestick 85 RDM | Firestick 85 RDM - 430 cm | $296.00 |
| Naish | Firestick 85 RDM | Firestick 85 RDM - 460 cm | $296.00 |
| North Sails | Gold | Gold - 430 cm | $276.00 |
| North Sails | Gold | Gold - 460 cm | $276.00 |
| North Sails | Gold RDM | Gold RDM - 370 cm | $296.00 |
| North Sails | Gold RDM | Gold RDM - 400 cm | $296.00 |
| North Sails | Gold RDM | Gold RDM - 430 cm | $296.00 |
| Sailworks | Joystick | Joystick - 430 cm | $276.00 |
| Sailworks | Joystick | Joystick - 460 cm | $276.00 |
| Sailworks | Backbone RDM | Backbone RDM - 370 cm | $296.00 |
| Sailworks | Backbone RDM | Backbone RDM - 400 cm | $296.00 |
Call Big Winds at 888-509-4210 to purchase.
2008 Demo Booms
| Brand | Model | Price |
|---|---|---|
| Chinook | Wave Alloy Boom 137-198 | $99.00 |
| Chinook | Slalom Alloy Boom 152-214 | $99.00 |






























